![]() |
Hamilton Fire
Department Pensioner's Association |
![]() |
![]() |
Last Alarm Directory | In The Line of Duty | Last Alarm Poem | Canadian Fallen Fire Fighters |
Fireman's Prayer | ||||
![]() |
Departed Active Members |
![]() |
Lastname | Firstname | Hired Date | Last Alarm Date | Years of Service | Line of Duty Death |
Comments |
Patterson | Murray | Jan 2003 | Feb 2019 | 16 | ||
Phillips | Brad | Jun 1990 | Sep 2018 | 28 | ||
Baumann | Walter | Apr 1985 | Oct 2012 | 27 | LODD | |
Houghtling | Dave | Mar 2010 | Mar 2012 | 2 | ||
Begley | Dave | Apr 1987 | Jan 2011 | 23 | ||
Martin | Lenny | Jun 1977 | Oct 2010 | 33 | ||
13 | ||||||
D'Onofrio | Vince | Aug 1997 | Sep 2010 | 13 | ||
Power | Larry | Apr 1994 | Jan 2010 | 15 | LODD | |
Weiler | Ken | Oct 1987 | Feb 2003 | 15 | ||
Gray | Ian | Dec 1973 | Aug 2000 | 27 | LODD | Previous: 1967 to unknown |
Allen | Marshall | Oct 1973 | Dec 1997 | 24 | ||
McDonald | Bob | May 1962 | Sep 1993 | 31 | ||
Sabados | Gerry | Dec 1965 | Nov 1992 | 26 | ||
Maxwell | Alex | May 1962 | Apr 1990 | 27 | LODD | |
Feyerer | Mike | Apr 1976 | Nov 1989 | 13 | ||
Mackey | John | May 1965 | Nov 1992 | 22 | ||
Matson | Don | Apr 1957 | Dec 1985 | 28 | ||
McGee | John | Oct 1962 | Apr 1990 | 22 | ||
Bell | Peter | Apr 1961 | May 1985 | 24 | ||
Harrison | Carl | Jul 1956 | Nov 1984 | 28 | ||
Skuse | Ken | Oct 1955 | Mar 1983 | 27 | ||
Bowman | Bill | Aug 1946 | Aug 1980 | 34 | ||
Clancy | John | Oct 1950 | Jun 1980 | 29 | ||
Bowditch | Bill | Jun 1946 | Aug 1980 | 33 | ||
Murray | Wayne | Jun 1959 | Nov 1978 | 19 | LODD | |
Goodbrand | Gerry | Sep 1961 | Jan 1978 | 16 | ||
Kiernan | Fred | Jul 1956 | Feb 1977 | 20 | ||
Duffy | Dean | Oct 1973 | Oct 1976 | 3 | ||
Prelipp | Gordon (Bud) | May 1946 | Mar 1976 | 20 | ||
Milligan | John | Aug 1954 | May 1975 | 20 | ||
Doan | Tom | Jun 1951 | Mar 1975 | 23 | ||
Kottmeier | Bob | Jun 1966 | Jul 1974 | 8 | ||
Arnold | Norm | Aug 1953 | May 1973 | 19 | ||
Hinchcliffe | Jim | Jan 1950 | Apr 1973 | 23 | ||
Maynard | Art | Aug 1946 | Feb 1972 | 25 | ||
Muir | Brian | Jul 1969 | Dec 1970 | 1 | ||
Rusnak | Ivan | Jul 1945 | Jan 1970 | 24 | ||
Murdoch | Doug | Jun 1946 | Apr 1967 | 20 | ||
Hopkins | Tom | Apr 1946 | May 1966 | 20 | ||
Truesdale | John | Jul 1946 | Dec 1964 | 18 | ||
Matthews | Bernie | Nov 1929 | Sep 1962 | 32 | ||
Plank | Alvin | Mar 1951 | Jan 1961 | 9 | ||
Kindness | Gordon | Aug 1946 | Nov 1958 | 12 | ||
Carey | William | Jul 1927 | May 1958 | 12 | ||
Blackstein | George | Nov 1924 | Jul 1957 | 32 | ||
Blackwood | William | Jan 1921 | Nov 1952 | 31 | ||
Fayey | Thomas | Feb 1916 | Feb 1952 | 36 | ||
Fraser | Don | Nov 1929 | Jul 1950 | 20 | ||
Boyd | Andrew | Apr 1913 | Dec 1949 | 36 | ||
Murdock | William | Apr 1908 | Aug 1949 | 41 | ||
McAllwraithe | William | Aug 1916 | Jun 1947 | 30 | ||
Rousseaux | Wilbert | Jun 1915 | Mar 1947 | 31 | ||
Craven | Leonard | Jan 1927 | Aug 1946 | 19 | ||
Ross | Lloyd | May 1943 | Nov 1945 | 2 | ||
Gibbs | Alfred | Dec 1913 | Jan 1945 | 31 | ||
Scott | Frank | Nov 1912 | Feb 1944 | 31 | ||
Shame | Herbert | Oct 1923 | Jan 1944 | 20 | ||
Fraser | Abner | Jan 1921 | Apr 1941 | 20 | ||
Hughes | Frank | Jun 1909 | Dec 1938 | 29 | ||
Hodkin | Joseph | July 1915 | Oct 1938 | 23 | ||
Reid | David | Apr 1921 | Nov 1937 | 16 | ||
Becker | John | Jan 1921 | Feb 1932 | 11 | ||
White | Robert | Feb 1919 | Nov 1931 | 12 | ||
Hope | Hugh | Feb 1923 | Aug 1929 | 6 | ||
Walsh | John | Feb 1888 | Mar 1929 | 41 | LODD | |
Wood | John | Mar 1893 | Jan 1921 | 27 | ||
MacIntyre | Archibald | Dec 1888 | Jun 1919 | 30 | ||
Robson | Walter | Apr 1909 | Nov 1918 | 9 | ||
White | E. | Nov 1912 | May 1917 | 4 | ||
O'Rourke | Mark | Dec 1889 | Dec 1916 | 27 | ||
Henderson | Alex | Mar 1901 | Sep 1916 | 15 | ||
Sweeting | John | May 1911 | Oct 1916 | 5 | ||
Rissidore | F. | Oct 1913 | Jun 1916 | 2 | ||
Wilson | Robert | Nov 1886 | Jun 1914 | 28 | LODD | |
Omand | James | Jan 1884 | Mar 1910 | 26 | ||
Fisher | Everett | Jan 1908 | Jan 1910 | 2 | ||
Creen | Roy | Dec 1899 | Jan 1908 | 9 | LODD | |
Aitchison | Alexander | Jan 1879 | Apr 1905 | 26 | LODD | |
Boyd | Andrew | Mar 1888 | Nov 1903 | 15 | ||
Rouse | Alfred | May 1884 | Dec 1902 | 18 | ||
Smith | Theodore | Aug 1884 | Dec 1901 | 17 | LODD | |
Miner | Cyrus | Aug 1890 | Feb 1892 | 3 | LODD | |
Ross | David | Jun 1881 | Oct 1891 | 10 | ||
Thomas | Jeremiah | Aug | Feb 1891 | 5 | LODD | |
Wilson | Thomas | Jan 1879 | May 1887 | 8 | LODD | |
Powers | Laurence | Sep 1854 | LODD | |||
Woods | William Henry | Sep 1854 | LODD | |||
O'Connor | Danny | Unknown | Unknown | |||
Green | Aloysius | UnKnown | Unknown | |||
Hamilton
Fire Department Pensioner's Association - "The Group" |
![]() |
||
Web Design by White Oak Webscapes |