![]() |
Hamilton Fire
Department Pensioner's Association |
![]() |
![]() |
Last Alarm Directory | Active Departed Members | Last Alarm Poem | Canadian Fallen Fire Fighters |
![]() |
Line Of Duty Deaths |
![]() |
LASTNAME | GIVEN NAME(S) | RANK |
DATE OF DEATH |
AGE |
CFFF LOCATION |
COMMENTS |
Burjaw | John | Firefighter | April 4, 2024 | 83 | ||
Reid | Ron | Firefighter | March 22, 2024 | 87 | ||
Moar | Brian | Firefighter | February 16, 2024 | 70 | ||
Simpson | Reed | Firefighter | June 7, 2024 | 94 | ||
Mallett |
William | Firefighter | May 15, 2023 | 78 | ||
Colbeck | Brian | FF/FP Insp | June 20, 2023 | 74 | ||
Yakubowski | Mike | Firefighter | March 25, 2022 | 67 | ||
May | Mike | Firefighter | December 26, 2021 | 74 | ||
Villeneuve | Paul | Captain | October 18, 2019 | 70 | ||
Hagan | Terrence Lloyd |
District Chief (SC) |
May 7, 2018 | 80 | P | |
McCutcheon | James Gaston | Lieutenant | April 28, 2018 | 71 | P | Chapel Hill Memorial Gardens |
Phillips | James (Greg) | Firefighter | December 26, 2017 | 57 | P | |
Tratch | Henry | Firefighter | August 4, 2016 | 77 | ||
Kerr | Robert |
District Chief |
September 6, 2015 | 83 | P | |
Arnold | James | Firefighter | May 15, 2015 | 73 | ||
Hanson | Murchie Ivan | Captain | April 24, 2015 | 73 | P | White Chapel Memorial Gardens |
Knowles | William | Firefighter | April 23, 2015 | 77 | ||
Spencer | Leonard | Firefighter | September 5, 2014 | 81 | ||
Burgess | Gary | Chief-Training | October 30, 2013 | 70 | ||
Holk | Frank |
Deputy Chief |
June 13, 2013 | 93 | NR | |
Howcroft | James | Asst. Deputy | April 16, 2013 | 94 | ||
Smith | Earl | Firefighter | August 1, 2015 | 80 | ||
Hildrop | David William | Lieutenant | February 8, 2013 | 80 | 17 | |
Beattie | David | Firefighter | October 1, 2012 | 52 | NR | |
Rumbles | John | Firefighter | February 27, 2012 | 77 | NR | |
Power | Larry | Firefighter | November 27, 2010 | 48 | P | |
Aitken | William | Firefighter | October 26, 2009 | 77 | NR | |
Cooper | Larry | Captain | July 13, 2006 | 68 | NR | |
Bowman | Ronald | Firefighter | March 19, 2005 | 68 | P | |
Smith | William | Fire Fighter | November 28, 2005 | 71 | ||
Shaw | Robert M. | Captain | March 24, 2004 | 55 | NR | |
Aldridge | Robert | Lieutenant | February 21, 2002 | 78 | P | |
McFadyen | Neil |
Executive Officer |
September 26, 2001 | 69 | 17 | |
Fitzpatrick | John |
Executive Officer |
August 4, 2001 | 67 | ||
Bulick | Ronald | Firefighter | October 30, 2000 | 55 | NR | |
Kindree | Milton | Firefighter | September 14, 2000 | 77 | NR | |
Gray | Ian | Firefighter | August 6, 2000 | 52 | 16 | |
Carson | William | Firefighter | December 7, 1999 | 68 | 10 | |
Wright | Raymond | Firefighter | September 30, 1999 | 63 | NR | |
Britton | Charles Arthur | Firefighter | December 4, 1998 | 61 | NR | |
Cooke | William | Lieutenant | November 30, 1998 | 68 | 12 | |
Cheeseman | Joseph | Firefighter | November 30, 1996 | 57 | 10 | |
Rutherford | Lloyd | Firefighter | June 21, 1995 | 74 | ||
Shaw | Harry Mark | Firefighter | March 7, 1994 | 55 | NR | |
Waterman | Charles |
Asstistant Deputy |
August 5, 1990 | 72 | NR | |
Maxwell | Alexander | Captain | April 3, 1990 | 47 | NR | |
Barrett | Albert | Lieutenant | May 4, 1989 | 68 | ||
Murray | Wayne | Firefighter | August 11, 1978 | 40 | 9 | |
MacIntyre | Archibald | Firefighter | June 25, 1919 | ? | 16 | |
Walsh | John Hilliard | Captain | March 10, 1929 | 67 | 14 | Hamilton Cemetary |
Wilson | Robert | Captain | June 26, 1914 | ? | 11 | |
Creen | Roy | Firefighter | January 20, 1908 | 38 | 13 | Millgrove Cemetary, Flamborough |
Aitchison | Alexander | Fire Chief | April 5, 1905 | 55 | 14 | |
Smith | Theadore | Firefighter | December 19, 1901 | 45 | 15 | |
Wilson | Thomas |
Deputy Chief |
May 28, 1897 | 42 | 14 | |
Miner | Cyrus | Firefighter | October 24, 1892 | 40 | 14 | |
Thomas | Jeremiah | Firefighter | February 23, 1891 | ? | 14 | |
Powers | Laurence | Firefighter | September 13, 1854 | ? | 14 | Volunteer; buried: Hamilton Cemetary |
Woods | William Henry | Lieutenant | September 13, 1854 | 22 | 15 | St. Mary's Church, Hamilton |
P = Pending Location Number | NR = Not Registered at CFFF | ? = Unknown Birth Date |
Hamilton
Fire Department Pensioner's Association - "The Group" |
![]() |
||
Web Design by White Oak Webscapes |